| Section | Title | Page |
|---|---|---|
| 1.0 | Executive Summary | — |
| 2.0 | Contract & Amendment History | — |
| 3.0 | Operational Timeline | — |
| 4.0 | City-Directed Actions & Authorizations | — |
| 5.0 | ⚠ Unanswered Questions & Concerns — City Non-Responses | — |
| 6.0 | Responsibility Matrix — Who Owned What | — |
| 7.0 | Equipment Deployment Summary | — |
| 8.0 | Workforce & Payroll Summary | — |
| 9.0 | Staging & Logistics | — |
| 10.0 | Mobilization & Demobilization | — |
| 11.0 | Discrepancy Register & Billing Clarifications | — |
| 12.0 | Subcontractor Operations | — |
| 13.0 | Communications Log & Evidence Index | — |
| 14.0 | Exhibits | — |
| A | Exhibit A — Contract & Amendment Documents | — |
| B | Exhibit B — Email Communications (Selected) | — |
| C | Exhibit C — Text Message Threads (Selected) | — |
| D | Exhibit D — Payroll Records & Timesheets | — |
| E | Exhibit E — Equipment Logs & GPS Data | — |
| F | Exhibit F — Photographic Evidence | — |
This document provides comprehensive supporting documentation for JWTC LLC's invoice submitted to the City of Baltimore Department of Public Works ("DPW") for emergency snow and ice removal services performed during the period of February 4–12, 2026. Every line item on the accompanying invoice is substantiated by documented city directives, contractual authority, payroll records, equipment logs, and contemporaneous communications.
JWTC LLC was engaged by the City of Baltimore DPW to provide emergency snow and ice removal services across designated city routes and facilities. The engagement required rapid mobilization of heavy equipment, operators, and support personnel under emergency conditions, with operations directed in real time by DPW officials.
| Metric | Value |
|---|---|
| Operational Period | February 4–12, 2026 (9 calendar days) |
| Total Operators Deployed (M&T) | ~975+ |
| Total Operator Hours Logged (M&T) | ~11,603 hours |
| Total Payroll Processed (M&T) | ~$1,900,000 |
| Additional Location (Neiman) | PLACEHOLDER — pending Neiman payroll totals |
| Contract Amendments Executed | 2 (Amendment 1: Feb 7; Amendment 2: Feb 12) |
| DPW Communications Analyzed | 312 emails + multiple text message threads |
| Primary Staging Location | 1101 E. 33rd Street, Better Waverly (city-directed) |
| JWTC Questions Unanswered by DPW | 1+ confirmed; additional pending thread analysis (see Section 5.0) |
This package was compiled from:
All evidence items are assigned a unique reference number (format: EVD-XXXX) for cross-referencing throughout this document. Source materials are preserved in their original form and attached as exhibits.
| Field | Detail |
|---|---|
| Contract Type | Emergency Snow & Ice Removal Services |
| Contracting Authority | City of Baltimore, Department of Public Works |
| Contractor | JWTC LLC |
| Effective Date | PLACEHOLDER — original contract date |
| Reference Number | PLACEHOLDER — contract number |
See Exhibit A-1 for full contract document.
| Field | Detail |
|---|---|
| Date Signed | February 7, 2026 |
| Authorized By (City) | PLACEHOLDER — signatory name and title |
| Key Provision | Equipment rate schedule — "50 Dump Trucks @ $175/hr" |
| Reference | EVD-0001 |
Critical Note: DPW Fleet Manager Sandra Calligan's original email request specified "50 skid steers." The executed Amendment 1 PDF, however, documents "50 Dump Trucks @ $175/hr." This discrepancy between the city's operational request and the amendment language is addressed in Section 11.0 (Discrepancy Register). JWTC deployed equipment as directed by DPW personnel in the field, and invoices reflect actual equipment deployed per city direction.
See Exhibit A-2 for Amendment 1. See Exhibit B-1 for Sandra Calligan's original email request.
| Field | Detail |
|---|---|
| Date Sent | February 12, 2026 |
| Status at Time of Invoice | In progress — confirmed by Steve Strickland (DPW) |
| Initiated By | Toya, Chief of Operations & Logistics, DPW |
| Context | Operational scope expansion; unit count adjustments |
| Reference | EVD-0002 |
Supporting Communication: On February 12, 2026, at 8:07 AM, JWTC Project Manager Patrick Haygood outlined the professional demobilization process to DPW Chief Steve Strickland. Strickland confirmed that Amendment 2 was in progress with Toya (Chief of Operations & Logistics, DPW). EVD-0002
See Exhibit A-3 for Amendment 2 documentation. See Exhibit C-1 (Thread 1, Message 3) for Strickland confirmation.
Feb 4 Feb 5 Feb 6 Feb 7 Feb 8-11 Feb 12
│ │ │ │ │ │
▼ ▼ ▼ ▼ ▼ ▼
Operations Staging Lot Reset Day Amendment 1 Continued Amendment 2
Begin Directed by Discussed Signed Operations Sent / Demob
Strickland (Strickland Begins
(EVD-0003) + Toya)
(EVD-0004)
The following timeline documents key operational events, city directives, and JWTC responses throughout the contract period. Each entry is substantiated by documentary evidence referenced in the Communications Log (Section 13.0).
| Time | Event | Source | Ref |
|---|---|---|---|
| — | Operations commence per DPW directive | Contract | EVD-0005 |
| — | Initial equipment staging and crew deployment | Field Reports | EVD-0006 |
PLACEHOLDER — pending additional thread data for Feb 4 operations
| Time | Event | Source | Ref |
|---|---|---|---|
| 4:34 PM | Steve Strickland (DPW) directs JWTC to use new staging lot at 1101 E. 33rd Street, Better Waverly | Text: Patrick ↔ Strickland | EVD-0003 |
| — | JWTC acknowledges and executes staging relocation | Field Reports | EVD-0007 |
Significance: This city-directed staging relocation required logistical coordination of all deployed equipment and personnel. The new staging location at 1101 E. 33rd St. became the primary base of operations for the remainder of the contract period. All associated costs for relocation and operation from this location were incurred at DPW's specific direction.
| Time | Event | Source | Ref |
|---|---|---|---|
| 9:55 PM | Steve Strickland acknowledges operational intensity; discusses "reset day" with Toya (DPW) | Text: Patrick ↔ Strickland | EVD-0004 |
| — | Continued 24-hour operations per DPW direction | Field Reports | EVD-0008 |
Significance: DPW leadership's own acknowledgment of operational intensity directly supports the volume of hours and resources invoiced. The discussion of a "reset day" between Strickland and Toya (both DPW Chiefs of Operations & Logistics) confirms the city's awareness that sustained, high-tempo operations were being conducted at their direction.
| Time | Event | Source | Ref |
|---|---|---|---|
| — | Amendment 1 signed and executed | Contract File | EVD-0001 |
| — | Continued operations under expanded scope | Field Reports | EVD-0009 |
PLACEHOLDER — pending additional thread data for Feb 7 operations
PLACEHOLDER — pending additional thread data for Feb 8–11 operations
| Date | Shift | Key Events | Ref |
|---|---|---|---|
| Feb 8 | Day/Night | PLACEHOLDER | — |
| Feb 9 | Day/Night | PLACEHOLDER | — |
| Feb 10 | Day/Night | PLACEHOLDER | — |
| Feb 11 | Day/Night | PLACEHOLDER | — |
| Time | Event | Source | Ref |
|---|---|---|---|
| 8:07 AM | Patrick Haygood outlines professional demob process to Strickland; Strickland confirms Amendment 2 in progress with Toya | Text: Patrick ↔ Strickland | EVD-0002 |
| 10:42 AM | Patrick raises billing concern: unit counts changed on the fly per city needs, but amendment uses original requested counts — requests clarification on billing treatment | Text: Patrick ↔ Strickland | EVD-0010 |
| 2:05 PM | Demob activities — lowboy hauling dozer from site | Text: Patrick ↔ Strickland | EVD-0011 |
| — | Amendment 2 sent by DPW | Contract File | EVD-0012 |
Significance of 10:42 AM Communication (EVD-0010): JWTC's Project Manager proactively raised the discrepancy between field-directed unit counts and amendment unit counts, demonstrating good faith and transparency. The fact that DPW directed changes to unit counts "on the fly" during operations — and that the amendment reflected original requested counts rather than actual deployed counts — is a material fact supporting JWTC's billing of actual resources deployed at DPW's direction.
This section catalogs specific directives received from DPW officials that authorized, expanded, or modified JWTC's scope of work. Each directive is linked to invoiced costs.
| # | Date/Time | Directive | Issued By | Role | Method | Ref |
|---|---|---|---|---|---|---|
| 1 | Feb 5, 4:34 PM | Relocate staging to 1101 E. 33rd St., Better Waverly | Steve Strickland | Chief, Ops & Logistics | Text Message | EVD-0003 |
| 2 | Feb 6, 9:55 PM | Acknowledgment of sustained ops tempo; coordination of "reset day" with Toya | Steve Strickland | Chief, Ops & Logistics | Text Message | EVD-0004 |
| 3 | PLACEHOLDER | Sandra Calligan requests "50 skid steers" | Sandra Calligan | Fleet Manager | EVD-0013 | |
| 4 | PLACEHOLDER | PLACEHOLDER — pending Thread 2 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | EVD-0014 |
| 5 | PLACEHOLDER | PLACEHOLDER — pending Thread 3 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | EVD-0015 |
| 6 | PLACEHOLDER | PLACEHOLDER — pending Thread 4 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | EVD-0016 |
| 7 | PLACEHOLDER | PLACEHOLDER — pending Thread 5 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | EVD-0017 |
The following DPW officials had authority to direct JWTC operations and issue binding instructions:
| Name | Title | Contact | Authority Level |
|---|---|---|---|
| Kendal | Department Director, DPW | (410) 299-1588 | Department-level authorization |
| Toya | Chief of Operations & Logistics, DPW | (410) 627-6280 | Operational authority; amendment signatory |
| Steve Strickland | Chief of Operations & Logistics, DPW | (443) 506-9789 | Operational authority; field direction |
| Sandra Calligan | Fleet Manager, DPW | (443) 326-3053 | Equipment requests & fleet coordination |
| Anthony Galloway | Division Manager 2, Water & Maintenance, DPW | (410) 662-2205 | Divisional operations authority |
Legal Basis: Under emergency operations protocols, verbal and text-based directives from authorized DPW personnel constitute binding operational direction. JWTC acted in reasonable reliance on these directives, consistent with the emergency nature of the engagement and the established chain of command.
The following operational changes were directed by DPW officials in the field but were not captured in the executed amendments at the time they occurred:
| Change | Directed By | Date | Documentation | Ref |
|---|---|---|---|---|
| Unit counts adjusted "on the fly" per city operational needs | DPW Field Officials | Various, Feb 5–12 | Patrick Haygood flagged to Strickland on Feb 12 at 10:42 AM | EVD-0010 |
| PLACEHOLDER — pending additional thread data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | EVD-0018 |
Note: JWTC's Project Manager raised this issue in real time (EVD-0010), requesting guidance on how field-directed counts should be reconciled against amendment counts. This demonstrates JWTC's commitment to transparent billing and good faith dealings.
Throughout this engagement, JWTC raised specific questions and concerns to DPW officials in writing. The items below were never answered. They remain open as of the date of this package.
This matters because JWTC cannot be expected to absorb financial risk created by unanswered questions — especially when those questions were raised in good faith, in real time, and to the right people.
Total questions/concerns raised by JWTC: PLACEHOLDER — final count after all threads analyzed
Total answered by DPW: PLACEHOLDER
Total unanswered by DPW: PLACEHOLDER
| # | Date | Time | Who Asked | Question / Concern | Directed To | Response? | Days Without Response |
|---|---|---|---|---|---|---|---|
| 1 | Feb 12 | 10:42 AM | Patrick Haygood (JWTC PM) | "Unit counts were changed on the fly per city needs, but the amendment uses the original requested counts — does this create a billing issue?" | Steve Strickland (DPW Chief, Ops & Logistics) | ❌ NO RESPONSE | 1+ day (as of Feb 13) |
| 2 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER — pending Thread 2 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| 3 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER — pending Thread 3 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| 4 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER — pending Thread 4 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| 5 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER — pending Thread 5 data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| 6 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER — pending email thread data | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
Evidence Reference: EVD-0010 (Text message, Patrick Haygood → Steve Strickland, Feb 12, 10:42 AM)
Each unanswered item above represents a situation where:
JWTC cannot retroactively reduce its invoice based on questions DPW chose not to answer. The work was performed. The questions were asked. The city's silence does not create a discount.
The pattern is clear:
Where DPW did not respond to JWTC's billing questions, JWTC has invoiced based on:
If DPW believes any invoiced amount should be adjusted, JWTC welcomes a specific, written response to each of the unanswered items listed above.
This matrix shows who was responsible for each major aspect of this engagement. It follows a standard RACI format:
| Activity | City of Baltimore DPW | JWTC LLC | What This Means |
|---|---|---|---|
| Equipment Authorization — Deciding what equipment was needed and how many | A / R | I | The city told JWTC what to send. JWTC didn't decide on its own to deploy 72 dump trucks. |
| Equipment Deployment — Getting equipment to the right place at the right time | C | R | JWTC executed. The city directed where and when. |
| Scope Changes — Adding equipment, changing counts, extending operations | A / R | I | DPW officials changed unit counts "on the fly" in the field (EVD-0010). JWTC followed direction. |
| Amendment Drafting & Execution — Putting scope changes into writing | A / R | C | DPW drafted amendments. JWTC flagged when amendments didn't match field reality (EVD-0010). |
| Staging Location Selection — Where to park and stage equipment | A / R | I | Steve Strickland (DPW) directed staging to 1101 E. 33rd St. (EVD-0003). Not JWTC's choice. |
| Billing Rate Approval — Setting hourly rates for equipment and labor | A / R | C | Rates set by contract and amendments, authored by DPW. |
| Billing Reconciliation — Ensuring amendments match actual deployment | A | R / C | JWTC raised the mismatch (EVD-0010). DPW has not responded. See Section 5.0. |
| Field Supervision — Day-to-day direction of snow removal operations | A | R | DPW set the routes and priorities. JWTC and subs executed in the field. |
| Timesheet Collection — Recording hours for operators and equipment | I | R | JWTC tracked all hours. ~11,603 operator hours documented via M&T payroll. |
| Operational Tempo — Deciding whether to run 24-hour shifts | A / R | I | DPW leadership acknowledged the intensity (EVD-0004) and directed sustained operations. |
| Demobilization Timing — Deciding when to stand down | A | R / C | JWTC outlined the demob process (EVD-0002). Required DPW approval to execute. |
The pattern across every row is the same:
The City of Baltimore DPW made the decisions. JWTC carried them out.
Specifically:
| Decision Area | DPW Decision-Maker | Their Title | How They Communicated | Ref |
|---|---|---|---|---|
| Staging location | Steve Strickland | Chief, Ops & Logistics | Text message to Patrick Haygood | EVD-0003 |
| Operational tempo / "reset day" | Steve Strickland + Toya | Chiefs, Ops & Logistics | Text message | EVD-0004 |
| Equipment requests | Sandra Calligan | Fleet Manager | Email ("50 skid steers") | EVD-0013 |
| Amendment execution | Toya | Chief, Ops & Logistics | Confirmed by Strickland via text | EVD-0002 |
| Field-level scope changes | DPW field officials | Various | Verbal / text — changed counts "on the fly" | EVD-0010 |
| PLACEHOLDER | Anthony Galloway | Div. Manager 2, Water & Maintenance | PLACEHOLDER — pending thread data | — |
| PLACEHOLDER | Kendal | Department Director | PLACEHOLDER — pending thread data | — |
Every dollar on JWTC's invoice traces back to a city decision:
CITY DECIDED JWTC EXECUTED JWTC INVOICED ──────────── ───────────── ───────────── "Send 50 trucks" → Deployed trucks → Billed truck hours "Stage at 33rd St" → Moved everything → Billed logistics "Keep running 24h" → Ran 24-hour ops → Billed all shifts "Change counts" → Adjusted in field → Billed actual counts "Send skid steers" → Deployed equipment → Billed per deployment
Where the amendment language doesn't match what DPW actually directed in the field, JWTC has:
| Equipment Type | Rate | Quantity (Amendment 1) | Daily Capacity (hrs) |
|---|---|---|---|
| Dump Trucks | $175/hr | 50 | 24 |
| PLACEHOLDER — additional equipment types | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
Important: Actual equipment deployed varied from amendment quantities due to city-directed field changes. See Section 4.3 and Section 11.0.
| Equipment Type | Peak Deployed | Total Unit-Hours | Invoiced Amount |
|---|---|---|---|
| Dump Trucks | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| Skid Steers | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
| Dozer | PLACEHOLDER — demob via lowboy confirmed Feb 12 | PLACEHOLDER | PLACEHOLDER |
| PLACEHOLDER — additional types | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
JWTC Principal Brian Benoit identified 72 dump trucks operating on the night shift and flagged these for review as potentially exceeding authorized counts. EVD-0019
| Metric | Value |
|---|---|
| Night Shift Dump Trucks Observed | 72 |
| Amendment 1 Authorized Count | 50 |
| Variance | +22 units |
| Flagged By | Brian Benoit, JWTC Principal |
| Status | Under review — pending reconciliation with DPW field directives |
Context: The presence of 72 units on night shift — exceeding the amendment's 50-unit specification — is consistent with DPW's practice of directing unit count changes "on the fly" as reported by Patrick Haygood to Steve Strickland on February 12 (EVD-0010). JWTC flagged this variance proactively and seeks DPW's confirmation that field-directed deployment levels constitute authorized work.
PLACEHOLDER — pending GPS/equipment log data compilation
| Metric | Value |
|---|---|
| Total Operators Processed | ~975+ |
| Total Hours Logged | ~11,603 hours |
| Total Payroll | ~$1,900,000 |
| Average Hours per Operator | ~11.9 hours |
| Payroll Provider | M&T Bank |
| Metric | Value |
|---|---|
| Location | Neiman |
| Total Operators | PLACEHOLDER — pending Neiman data |
| Total Hours | PLACEHOLDER — pending Neiman data |
| Total Payroll | PLACEHOLDER — pending Neiman data |
| Date | Day Shift Operators | Night Shift Operators | Total Hours | Notes |
|---|---|---|---|---|
| Feb 4 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | Initial mobilization |
| Feb 5 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | Staging relocation (EVD-0003) |
| Feb 6 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | "Reset day" discussed (EVD-0004) |
| Feb 7 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | Amendment 1 signed |
| Feb 8 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | — |
| Feb 9 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | — |
| Feb 10 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | — |
| Feb 11 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | — |
| Feb 12 | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | Demob begins |
| TOTAL | — | — | ~11,603 | ~975+ operators |
PLACEHOLDER — pending detailed payroll breakdown by date and shift
See Exhibit D for complete payroll records and timesheets.
| Field | Detail |
|---|---|
| Address | 1101 E. 33rd Street, Better Waverly, Baltimore, MD |
| Directed By | Steve Strickland, Chief of Operations & Logistics, DPW |
| Date Directed | February 5, 2026, 4:34 PM |
| Method | Text message to Patrick Haygood (JWTC PM) |
| Reference | EVD-0003 |
Significance: The staging location was not selected by JWTC but was specifically directed by DPW. All costs associated with staging operations at this location — including equipment repositioning, fuel, site preparation, and security — were incurred as a direct result of DPW's directive.
PLACEHOLDER — pending staging cost breakdown and operational details
| Cost Category | Amount | Notes |
|---|---|---|
| Site Preparation | PLACEHOLDER | — |
| Equipment Repositioning | PLACEHOLDER | Per EVD-0003 directive |
| Security & Access Control | PLACEHOLDER | — |
| Fuel & Consumables (Staging) | PLACEHOLDER | — |
| Subtotal | PLACEHOLDER | — |
PLACEHOLDER — pending additional staging location data from other communication threads
| Component | Detail |
|---|---|
| Mobilization Date | February 4, 2026 |
| Equipment Transported | PLACEHOLDER — equipment manifest |
| Personnel Deployed | PLACEHOLDER — initial deployment count |
| Mobilization Costs | PLACEHOLDER |
PLACEHOLDER — pending mobilization details from additional threads
Demobilization was conducted in a professional and orderly manner, as documented in communications between JWTC Project Manager Patrick Haygood and DPW Chief Steve Strickland.
At 8:07 AM on February 12, Patrick Haygood provided Steve Strickland with a detailed demobilization process outline. Strickland confirmed receipt and indicated that Amendment 2 was in progress with Toya. EVD-0002
| Time | Activity | Equipment | Status | Ref |
|---|---|---|---|---|
| 8:07 AM | Demob process outlined to DPW | — | Confirmed by Strickland | EVD-0002 |
| 10:42 AM | Billing concern raised re: unit count discrepancy | — | Pending DPW response | EVD-0010 |
| 2:05 PM | Lowboy hauling dozer from site | Dozer + Lowboy | Complete | EVD-0011 |
| PLACEHOLDER | PLACEHOLDER — additional demob activities | PLACEHOLDER | PLACEHOLDER | — |
| Component | Cost | Notes |
|---|---|---|
| Lowboy Transport (Dozer) | PLACEHOLDER | Confirmed 2:05 PM Feb 12 (EVD-0011) |
| Equipment Return Transport | PLACEHOLDER | — |
| Site Restoration / Cleanup | PLACEHOLDER | — |
| Final Personnel Transport | PLACEHOLDER | — |
| Subtotal | PLACEHOLDER | — |
This section documents known discrepancies between contract/amendment language and actual field operations. JWTC identifies these proactively and in good faith. For unanswered questions related to these discrepancies, see Section 5.0.
| Field | Detail |
|---|---|
| Discrepancy ID | DISC-001 |
| Description | Equipment type mismatch between DPW request and Amendment 1 |
| DPW Request | Sandra Calligan (Fleet Manager) emailed requesting "50 skid steers" |
| Amendment 1 Language | "50 Dump Trucks @ $175/hr" |
| Date of Request | PLACEHOLDER — date of Sandra's email |
| Date of Amendment | February 7, 2026 |
| Impact | Equipment type invoiced may differ from amendment language |
| JWTC Position | JWTC deployed equipment as directed by DPW field personnel. The amendment was prepared by DPW. Any discrepancy between the request and the amendment language originated with DPW's internal documentation process, not with JWTC's performance. |
| Reference | EVD-0001, EVD-0013 |
See Exhibit A-2 (Amendment 1) and Exhibit B-1 (Sandra Calligan email) for source documents.
| Field | Detail |
|---|---|
| Discrepancy ID | DISC-002 |
| Description | Actual unit counts deployed exceeded amendment-specified quantities due to real-time city direction |
| Amendment Quantity | Per original requested counts |
| Actual Deployed | Varied — changed "on the fly" per DPW operational needs |
| Flagged By | Patrick Haygood (JWTC PM) to Steve Strickland (DPW) — Feb 12, 10:42 AM |
| JWTC Position | JWTC deployed resources as directed by authorized DPW personnel in the field. Unit count changes were made at DPW's direction to meet the city's operational needs during an emergency. JWTC raised this discrepancy proactively and in good faith. |
| Reference | EVD-0010 |
| Field | Detail |
|---|---|
| Discrepancy ID | DISC-003 |
| Description | 72 dump trucks observed on night shift vs. 50 authorized in Amendment 1 |
| Amendment 1 Quantity | 50 Dump Trucks |
| Observed Night Shift | 72 Dump Trucks |
| Variance | +22 units (44% over amendment count) |
| Flagged By | Brian Benoit, JWTC Principal |
| JWTC Position | Flagged for internal review. Consistent with DISC-002 (field-directed unit count changes). JWTC seeks DPW confirmation that night shift deployment levels were city-directed. |
| Reference | EVD-0019, EVD-0010 |
PLACEHOLDER — pending additional thread analysis. Discrepancies will be added as identified.
| Field | Detail |
|---|---|
| Subcontractor Name | Indy-A-Team |
| Role | Field operations support |
| Lead | Scott — (252) 571-7261 |
| Field Supervisors | Ricky — (912) 402-7889; Daniel — (513) 607-3103 |
| Operational Period | PLACEHOLDER — dates of Indy-A-Team deployment |
| Date | Personnel Deployed | Equipment | Hours | Notes |
|---|---|---|---|---|
| PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER — pending Indy-A-Team text thread analysis (Scott, Ricky, Daniel)
| Category | Amount | Supporting Documentation |
|---|---|---|
| Labor | PLACEHOLDER | PLACEHOLDER |
| Equipment | PLACEHOLDER | PLACEHOLDER |
| Transport / Mob-Demob | PLACEHOLDER | PLACEHOLDER |
| Subtotal | PLACEHOLDER | — |
PLACEHOLDER — pending identification and documentation of additional subcontractors, if any
| Prefix | Source Type |
|---|---|
| EVD-0xxx | General evidence item |
| DISC-xxx | Discrepancy register entry |
| Ref | Date | Time | Type | Parties | Summary | Exhibit |
|---|---|---|---|---|---|---|
| EVD-0001 | Feb 7 | — | Document | DPW / JWTC | Amendment 1 — "50 Dump Trucks @ $175/hr" | A-2 |
| EVD-0002 | Feb 12 | 8:07 AM | Text | Patrick ↔ Strickland | Demob process outlined; Amendment 2 confirmed in progress with Toya | C-1 |
| EVD-0003 | Feb 5 | 4:34 PM | Text | Strickland → Patrick | City directs staging at 1101 E. 33rd St., Better Waverly | C-1 |
| EVD-0004 | Feb 6 | 9:55 PM | Text | Strickland ↔ Patrick | Operational intensity acknowledged; "reset day" discussed with Toya | C-1 |
| EVD-0005 | Feb 4 | — | Document | DPW / JWTC | Operations commence per contract | A-1 |
| EVD-0006 | Feb 4 | — | Field Report | JWTC | Initial equipment staging and crew deployment | D |
| EVD-0007 | Feb 5 | — | Field Report | JWTC | Staging relocation executed per EVD-0003 | D |
| EVD-0008 | Feb 6 | — | Field Report | JWTC | Continued 24-hour operations per DPW direction | D |
| EVD-0009 | Feb 7 | — | Field Report | JWTC | Operations under expanded scope (Amendment 1) | D |
| EVD-0010 | Feb 12 | 10:42 AM | Text | Patrick → Strickland | Billing concern: unit counts changed on the fly; amendment uses original counts | C-1 |
| EVD-0011 | Feb 12 | 2:05 PM | Text | Patrick ↔ Strickland | Demob — lowboy hauling dozer | C-1 |
| EVD-0012 | Feb 12 | — | Document | DPW | Amendment 2 sent | A-3 |
| EVD-0013 | [TBD] | — | Sandra Calligan | Request for "50 skid steers" | B-1 | |
| EVD-0014–0018 | — | — | — | — | PLACEHOLDER — pending additional thread data | — |
| EVD-0019 | [TBD] | — | Internal | Brian Benoit | 72 dump trucks flagged on night shift | — |
| Thread # | Parties | Key Topics | Status |
|---|---|---|---|
| Thread 1 | Patrick Haygood ↔ Steve Strickland | Staging, ops tempo, demob, Amendment 2, billing concerns | Analyzed — 5 key messages documented |
| Thread 2 | PLACEHOLDER | PLACEHOLDER | Pending analysis |
| Thread 3 | PLACEHOLDER | PLACEHOLDER | Pending analysis |
| Thread 4 | PLACEHOLDER | PLACEHOLDER | Pending analysis |
| Thread 5 | PLACEHOLDER | PLACEHOLDER | Pending analysis |
| Category | Count | Key Topics |
|---|---|---|
| Total Emails Analyzed | 312 | All DPW ↔ JWTC communications |
| Equipment Requests | PLACEHOLDER | Sandra Calligan — skid steers / dump trucks |
| Contract / Amendment | PLACEHOLDER | Amendment 1, Amendment 2 |
| Operational Directives | PLACEHOLDER | Route assignments, staging, scheduling |
| Administrative | PLACEHOLDER | Invoicing, payroll, HR |
PLACEHOLDER — pending categorized email summary with key excerpts
| Exhibit | Document | Date | Pages |
|---|---|---|---|
| A-1 | Original Contract — Emergency Snow & Ice Removal Services | PLACEHOLDER | PLACEHOLDER |
| A-2 | Amendment 1 — Equipment Rate Schedule (50 Dump Trucks @ $175/hr) | February 7, 2026 | PLACEHOLDER |
| A-3 | Amendment 2 — Scope Expansion | February 12, 2026 | PLACEHOLDER |
| Exhibit | Document | Date | Parties |
|---|---|---|---|
| B-1 | Sandra Calligan email requesting "50 skid steers" | PLACEHOLDER | Calligan → JWTC |
| B-2 | PLACEHOLDER — additional key emails | PLACEHOLDER | PLACEHOLDER |
| Exhibit | Thread | Parties | Messages |
|---|---|---|---|
| C-1 | Thread 1 — Operations & Amendments | Patrick Haygood ↔ Steve Strickland | 5 key messages (Feb 5–12) |
| C-2 | PLACEHOLDER — Thread 2 | PLACEHOLDER | PLACEHOLDER |
| C-3 | PLACEHOLDER — Thread 3 | PLACEHOLDER | PLACEHOLDER |
| Exhibit | Document | Period | Records |
|---|---|---|---|
| D-1 | M&T Operator Payroll Summary | Feb 4–12, 2026 | ~975+ operators, ~11,603 hrs |
| D-2 | Neiman Location Payroll | Feb 4–12, 2026 | PLACEHOLDER |
| D-3 | Daily Timesheet Compilations | Feb 4–12, 2026 | PLACEHOLDER |
| Exhibit | Document | Period | Notes |
|---|---|---|---|
| E-1 | Equipment Deployment Log | Feb 4–12, 2026 | PLACEHOLDER |
| E-2 | GPS Tracking Data | Feb 4–12, 2026 | PLACEHOLDER |
| E-3 | Night Shift Equipment Count (72 dump trucks) | PLACEHOLDER | Per Brian Benoit observation |
| Exhibit | Description | Date | Location |
|---|---|---|---|
| F-1 | PLACEHOLDER — staging area photos | PLACEHOLDER | 1101 E. 33rd St. |
| F-2 | PLACEHOLDER — operations photos | PLACEHOLDER | Various |
| F-3 | PLACEHOLDER — demob photos (lowboy/dozer) | Feb 12, 2026 | PLACEHOLDER |
I, the undersigned, certify that the information contained in this Invoice Supporting Documentation Package is true and correct to the best of my knowledge, and that all invoiced amounts reflect actual work performed at the direction of authorized City of Baltimore Department of Public Works personnel during the period of February 4–12, 2026.
JWTC LLC
Brian Benoit
Owner / Principal
JWTC LLC
Date: _______________
Patrick Haygood
Project Manager
JWTC LLC
Date: _______________