Preliminary — Subject to Final Reconciliation
The following summarizes the estimated billing for JWTC's emergency snow and ice removal operations for the City of Baltimore, February 1 through February 12, 2026. Equipment hours are based on deployed equipment counts as reported to and acknowledged by DPW throughout the operation, applied at contract rates.
Final billing will reflect reconciled timesheet data upon completion of the payroll reconciliation process currently underway.
| Equipment | Hourly Rate | Contract Reference |
|---|---|---|
| Skid Steer (w/ operator) | $225.00 | Original Contract |
| Front-End Loader (w/ operator) | $325.00 | Original Contract |
| Dump Truck (w/ operator) | $175.00 | Amendment 1 |
| Salt Truck (w/ operator) | $180.00 | Per DPW direction* |
| Field Supervisor | $550.00/day | Per DPW direction* |
Salt trucks and supervisors operated at DPW's direct request throughout the event. Amendment 2 was acknowledged by DPW but not yet executed.
| Date | Skid Steers | Dump Trucks | Loaders | Salt Trucks | Supervisors | Est. Daily Total |
|---|---|---|---|---|---|---|
| Feb 1 (Sat) | 20 | — | — | 2 | 4 | $50,800 |
| Feb 2 (Sun) | 71 | — | — | — | 4 | $193,900 |
| Feb 3 (Mon) | 297 | 24 | 5 | 6 | 4 | $1,771,720 |
| Feb 4 (Tue) | 240 | 44 | 9 | 1 | 6 | $1,558,620 |
| Feb 5 (Wed) | 272 | 50 | 11 | 3 | 8 | $1,781,960 |
| Feb 6 (Thu) | 361 | 60 | 15 | 9 | 10 | $2,362,780 |
| Feb 7 (Fri) | 340 | 80 | 15 | 15 | 12 | $2,360,400 |
| Feb 8 (Sat) | 325 | 85 | 20 | 12 | 12 | $2,326,440 |
| Feb 9 (Sun) | 295 | 81 | 15 | 10 | 12 | $2,100,000 |
| Feb 10 (Mon) | 310 | 88 | 18 | 10 | 12 | $2,233,800 |
| Feb 11 (Tue) | 300 | 92 | 18 | 10 | 12 | $2,196,600 |
| Feb 12 (Wed) | 200 | 50 | 10 | 5 | 8 | $583,400 |
Feb 1–2: Mobilization phase (partial day operations). Feb 3–11: Full 24-hour operations (two 12-hour shifts). Feb 12: Demobilization per DPW directive (10-hour day).
| Equipment Type | Total Equipment-Hours | Rate | Estimated Total |
|---|---|---|---|
| Skid Steers | 68,812 hrs | $225/hr | $15,482,700 |
| Dump Trucks | 14,996 hrs | $175/hr | $2,624,300 |
| Front-End Loaders | 3,124 hrs | $325/hr | $1,015,300 |
| Salt Trucks | 1,894 hrs | $180/hr | $340,920 |
| Field Supervisors | 104 days | $550/day | $57,200 |
| Estimated Total | $19,520,420 |
The following items are not yet included in the estimate above and will be reflected in the final invoice:
Daily equipment counts were reported to DPW at multiple intervals throughout the operation (7:00 AM, 2:00 PM, and 6:00 PM as established by DPW). Key confirmed data points include:
Equipment counts for days between confirmed data points are interpolated based on mobilization patterns and the operational record.
This is a preliminary estimate provided in advance of final payroll reconciliation. The final invoice will reflect verified timesheet data reconciled against field records and DPW's operational tracking.
JWTC is committed to a transparent reconciliation process and welcomes discussion of any line items.
Estimated Total: $19,520,420
Final invoice expected to be in the range of $19.5–20.5 million following reconciliation of remaining timesheet data and inclusion of additional billable items noted above.
JWTC LLC Baltimore Emergency Snow & Ice Removal February 1–12, 2026